JAPAN KOI IMPORT
ISA
Offical farm name: | Isa Koi Farm |
Breeder: | Isa Mitsunori |
Area: | Ojiya |
Raising area: | 70.000 m2 |
Varieties: | Showa, Kohaku, Sanke |
SHINODA
Offical farm name: | Shinoda Koi Farm |
Breeder: | Shinoda Masanori |
Area: | Koguriyama, Ojiya |
Raising area: | 80.000 m2 |
Varieties: | Doitsu Go Sanke, Ginrin Showa, Hi Utsuri |
KOBAYASHI
Offical farm name: | Marusen-Kobayashi Koi Farm |
Breeder: | Kobayashi Naoto |
Area: | Uonuma |
Raising area: | 30.000 m2 |
Varieties: | Shiro Utsuri, Showa and other varieties |
YAMACH (Chogorou)
Offical farm name: | Yamacho Koi Farm |
Breeder: | Hiroi Nobuaki |
Area: | Kawaguchi, Nagaoka |
Raising area: | 20.000 m2 |
Varieties: | Platina and other varieties |
TAKATATSU
Offical farm name: | Takatatsu Koi Farm |
Breeder: | Takano Kunitoshi |
Area: | Yamakoshi, Nagaoka |
Raising area: | 50.000 m2 |
Varieties: | Kinshowa, Kujaku, Ochiba, Chagoi and other varieties |
YAMAJU
Offical farm name: | Yamaju Koi Farm |
Breeder: | Hoshino Shigeyuki |
Area: | Yamakoshi, Nagaoka |
Raising area: | 30.000 m2 |
Varieties: | Shusui, Ochiba Shigure, Doitsu Ochiba Shigure, Yuki Asagi, Kawarimono and other varieties |
MIYAISHI
Offical farm name: | Miyaishi Koi Farm |
Breeder: | Miya Kentaro |
Area: | Uragara, Ojiya |
Raising area: | 50.000 m2 |
Varieties: | Go Sanke and other varieties. |
Marudo
Offical farm name: | Marudo |
Breeder: | Marudo |
Area: | Nigata |
Raising area: | 5000 |
Varieties: | Mukashi |
OYAJI
Offical farm name: | Oyaji Koi Farm |
Breeder: | Hoshino Tsuyoshi |
Area: | Chiya, Ojiya |
Raising area: | 30.000 m2 |
Varieties: | Go Sanke, Hikarimono, Shusui, Gin Matsuba and other varieties. |
SAKAZUME
Offical farm name: | Sakazume Koi farm |
Breeder: | Sakazume Shinsaku |
Area: | Koguriyama, Ojiya |
Raising area: | 70 mud ponds |
Varieties: | Go Sanke, Goromo, Yamatonishiki, Kikusui and other varieties |
YAMASAN
Offical farm name: | Yamasan Koi Farm |
Breeder: | Yamazaki Manabu |
Area: | Kawaguchi, Nagaoka |
Raising area: | 50.000 m2 |
Varieties: | Go Sanke, Hariwake, Platina and many other Doitsu, Ginrin and Longfin varieties |
SUDA
Offical farm name: | Suda Fish Farm |
Breeder: | Suda Kazutaka |
Area: | Katakai, Ojiya |
Raising area: | 100.000 m2 |
Varieties: | Go Sanke, Ginrin Go Sanke, Yamabuki and other varieties, also Longfin varieties and Tamasaba |
SEKIGUCHI
Offical farm name: | Sekiguchi Koi Farm |
Breeder: | Sekiguchi Masayuki |
Area: | Minamiuonuma |
Raising area: | 40.000 m2 |
Varieties: | Showa, Kohaku |
MARUSEI
Offical farm name: | Marusei Koi Farm |
Breeder: | Hirasawa Yoshiyuki |
Area: | Kawaguchi, Nagaoka |
Raising area: | 100.000 m2 |
Varieties: | Go Sanke, Kujaku, Kawarimono and many other varieties |
MARUHIRO
Offical farm name: | Maruhiro Koi Farm |
Breeder: | Hirasawa Hironori |
Area: | Minaminigoro, Ojiya |
Raising area: | 100.000 m2 |
Varieties: | Go Sanke, Utsurimon, Hikarimono, Kawarigoi and many other varieties |
IKARASHI O
Offical farm name: | Ozumi Ikarashi Koi Farm |
Breeder: | Ikarashi Hidetoshi |
Area: | Ozumi, Nagaoka |
Raising area: | 120.000 m2 |
Varieties: | Go Sanke, Hikarimono, Kawarimono and other varieties |
KANEKO
Offical farm name: | Kaneko Koi Farm |
Breeder: | Kaneko Yasuaki |
Area: | Nigorisawa, Nagaoka |
Raising area: | 30.000 m2 |
Varieties: | Kujaku, Shiro Utsuri, Hikarimono and other varieties. Also Tamasaba. |
KODA
Offical farm name: | Koda Koi Farm |
Breeder: | Hoshino Masato |
Area: | Kawaguchi, Nagaoka |
Raising area: | 50.000 m2 |
Varieties: | Ginrin Showa, Goshiki and many other varieties. |
MARUHIDE
Offical farm name: | Nishiki Maruhide Koi Farm |
Breeder: | Hirasawa Hidemasa |
Area: | Ojiya |
Raising area: | 35 ponds |
Varieties: | Doitsu Go Sanke, Kohaku, Kawarimono |
MARUSAKA
Offical farm name: | Marusaka Koi Farm |
Breeder: | Hiroi Teruyuki |
Area: | Minaminigoro, Ojiya |
Raising area: | 50.000 m2 |
Varieties: | Sanke, Hikarimono and other varieties |
MIYATORA
Offical farm name: | Miyatora Koi Farm |
Breeder: | Miya Katsunori |
Area: | Kawaguchi, Nagaoka |
Raising area: | 100.000 m2 |
Varieties: | Go Sanke, Shusui, Kujaku, Kin Ki Utsuri, Platina and other Doitsu and Ginrin varieties |
HIRASHIN
Offical farm name: | Hirashin Koi Farm |
Breeder: | Hirasawa Hiroyuki |
Area: | Minaminigoro, Ojiya |
Raising area: | 20.000 m2 |
Varieties: | Hikarimono, Goshiki, Yamabuki, Hi Utsuri, Kawarimono |
Hasegawa
Offical farm name: | Hasegawa Koi Farm |
Breeder: | Hasegawa Mitsuo |
Area: | Ojiya |
Raising area: | 15.000 m2 |
Varieties: | Kohaku, Showa |